Subsidiaries
The Company does not have any material non listed Indian subsidiary Company, whose turnover or net worth (paid up capital and free reserves) exceeds 20% of the consolidated turnover or net worth of the Company.
The Audit Committee and the Board of Directors review the consolidated financial statements of the Company and its subsidiary companies on a regular basis.
The Audit Committee and the Board of Directors look into the related party transactions entered into by the Company including those with the subsidiary companies.
Details of percentage holding of the Company in the subsidiary companies:
NAME OF THE SUBSIDIARY COMPANY | HOLDING PERCENTAGE |
---|---|
Persistent India Foundation, India | 100% |
Capiot Software Private Limited, India | 100% |
MediaAgility India Private Limited, India | 100% |
Persistent Systems UK Limited, UK | 100% |
Arrka Infosec Private Limited, India | 100% |
Persistent Systems Malaysia Sdn. Bhd., Malaysia | 100% |
Persistent Systems Pte. Ltd., Singapore | 100% |
Persistent Systems France S.A.S., France | 100% |
Persistent Systems Germany GmbH, Germany | 100% |
Persistent Systems Switzerland AG, Switzerland^ | 100% |
Persistent Systems Costa Rica Limitada^ | 100% |
Persistent Systems S.r.l., Romania^ | 100% |
Persistent Systems Inc., USA | 100% |
Aepona Group Limited, Ireland* | 100% |
Persistent Systems Lanka (Private) Limited, Sri Lanka~ | 100% |
Persistent Systems Poland spolka z.o.o., Poland* | 100% |
Starfish Associates, LLC, USA* | 100% |
Persistent Systems Israel Ltd., Israel* | 100% |
Persistent Systems Mexico S.A. de C.V., Mexico* | 100% |
Persistent Systems Australia Pty. Ltd., Australia* | 100% |
Persistent Telecom Solutions Inc., USA* | 100% |
MediaAgility Inc., USA* | 100% |
MediaAgility Pte. Ltd., Singapore** | 100% |
MediaAgility UK Ltd., UK** | 100% |
Digitalagility S de RL de CV, Mexico** | 100% |
(*) Subsidiary of Persistent Systems, Inc. and Step-down subsidiary of Persistent Systems Limited, India
(^) Subsidiary of Persistent Systems Germany GmbH, Germany and Step-down subsidiary of Persistent Systems Limited, India
(~) Subsidiary of Aepona Group Limited, Ireland and Step-down subsidiary of Persistent Systems Limited, India
(**) A subsidiary of MediaAgility Inc. USA, Step down subsidiary of Persistent Systems Inc., and Ultimate Parent Company being Persistent Systems Limited
Annual Return of Indian Subsidiaries
NAME OF THE INDIAN SUBSIDIARY COMPANY | DOWNLOADS |
---|---|
Capiot Software Private Limited | Annual Return Form MGT 7 |
MediaAgility India Private Limited | Annual Return Form MGT 7 |
MediaAgility India Private Limited | CSR Policy |
Contact us
(*) Asterisk denotes mandatory fields