Overview of Financial Performance
(Based on consolidated figures)
Profit and Loss Statement
(In ₹ Million)Particulars | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|---|
Income | ||||||
– Revenue | 83,505.92 | 57,107.46 | 41,878.88 | 35,658.08 | 33,659.41 | 30,337.03 |
– Other Income | 706.17 | 1,439.55 | 1,077.72 | 1,323.77 | 876.55 | 1,191.01 |
Total | 84,212.09 | 58,547.01 | 42,956.60 | 36,981.85 | 34,535.96 | 31,528.04 |
– Personnel expenses (including cost of technical professionals) | 60,121.66 | 42,567.28 | 30,721.67 | 25,475.34 | 22,739.98 | 21,497.09 |
– Operating and other expenses | 8,193.01 | 4,958.47 | 4,327.06 | 5,260.15 | 5,357.03 | 4,152.68 |
Profit before interest, depreciation and amortization, exceptional item and tax | 15,897.42 | 11,021.26 | 7,907.87 | 6,246.36 | 6,438.95 | 5,878.27 |
– Interest | 473.40 | 118.35 | 57.94 | 63.32 | 3.05 | 0.79 |
– Depreciation and amortization | 2,718.95 | 1,660.12 | 1,755.50 | 1,659.62 | 1572.51 | 1,584.87 |
– Exceptional item (expense) | (296.55) | – | – | – | – | 114.11 |
– Provision for taxation | 3,197.59 | 2,338.93 | 1,587.66 | 1,120.53 | 1346.60 | 1,061.73 |
Profit After Tax (PAT) | 9,210.93 | 6,903.86 | 4,506.77 | 3,402.89 | 3,516.79 | 3,230.88 |
Dividend (including proposed dividend) and tax thereon | 3,832.25 | 2,369.18 | 1,528.50 | 1,023.25 | 1,034.50 | 921.44 |
Profit and Loss Account (Ratios)
Particulars | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|---|
Personnel expenses / Revenue (%) | 72.00 | 74.54 | 73.36 | 71.44 | 67.56 | 70.86 |
Operating and other expenses / Revenue (%) | 9.81 | 8.68 | 10.33 | 14.75 | 15.92 | 13.69 |
Profit before interest, depreciation and amortization, exceptional item and tax / Revenue (%) | 19.04 | 19.30 | 18.88 | 17.52 | 19.13 | 19.38 |
Interest / Revenue (%) | 0.567 | 0.207 | 0.138 | 0.178 | 0.009 | 0.003 |
Depreciation and amortization / Revenue (%) | 3.26 | 2.91 | 4.19 | 4.65 | 4.67 | 5.22 |
Exceptional item / Revenue (%) | (0.36) | – | – | – | – | – |
Tax / Revenue (%) | 3.83 | 4.10 | 3.79 | 3.14 | 4.00 | 3.50 |
PAT / Revenue (%) | 11.03 | 12.09 | 10.76 | 9.54 | 10.45 | 10.65 |
ROCE (%)** | 23.64 | 21.28 | 17.59 | 14.63 | 15.73 | 16.03 |
* Finance costs include interest on lease liability of ₹ 137.86 million under finance costs (Previous year ₹ 84.06 million) and notional interest on amounts due to selling shareholders ₹ 112.76 million (Previous year ₹ 15.73 million).
** ROCE calculation is based on post tax return and average of opening and closing capital employed.
Contact us
(*) Asterisk denotes mandatory fields