Shareholding Pattern
Shareholding Pattern as on September 30, 2024
CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | PERCENTAGE % |
---|---|---|---|
Promoter & Promoter Group | 11 | 47,787,930 | 30.66% |
Public Shareholding | 228,522 | 105,460,553 | 67.67% |
– Institutions | 731 | 79,017,879 | 50.70% |
– Non-Institutions Bodies Corporate | 981 | 690,643 | 0.44% |
– Individual Shareholders | 216,805 | 21,309,322 | 13.67% |
– Others | 10,005 | 4,442,709 | 2.85% |
Employee Trust | 1 | 2,601,517 | 1.67% |
Total | 228,534 | 155,850,000 | 100.00% |
Contact us
(*) Asterisk denotes mandatory fields