Shareholding Pattern

Shareholding Pattern as on March 31, 2024
CATEGORY OF SHAREHOLDER NUMBER OF SHAREHOLDERS TOTAL NUMBER OF SHARES PERCENTAGE %
Promoter & Promoter Group 11 23,893,965 31.02%
Public Shareholding 189,558 52,270,266 67.86%
– Institutions 709 39,158,749 50.84%
– Non-Institutions Bodies Corporate 948 506,603 0.66%
– Individual Shareholders 179,526 10,554,375 13.70%
– Others 8,375 2,050,539 2.66%
Employee Trust 1 860,769 1.12%
Total 189,570 77,025,000 100.00%

Contact us

(*) Asterisk denotes mandatory fields

    You can also email us directly at info@persistent.com

    You can also email us directly at info@persistent.com